School Attainment and Results
Results
2022/2023: Please see below for our results for the end of Key Stage 2 assessments for 2023.
Please Click here for End of year results for KS2, KS1, year 1 Phonics and EYFS.
2021/2022: Please see below for our results for the end of Key Stage 2 assessments for 2022.
Please Click here for End of year results for KS2, KS1, year 1 Phonics and EYFS.
2018/2019
Please see below for our results for the end of Key Stage 2 assessments for 2018. For the government Performance Tables click here
Key Stage 2 results for the academic year 2018/19
Reading Achieving or Exceeding Expected Standard (%) | Writing Achieving or Exceeding Expected Standard (%) | SPAG* Achieving or Exceeding Expected Standard (%) | Mathematics Achieving or Exceeding Expected Standard (%) | Combined Reading, Writing and Mathematics (%) | |
National | 73 | 78 | 78 | 76 | 65 |
Teacher Assessment | 85 | ||||
Test Result | 74 | 70 | 85 | 66 | |
Progress score | -1.5 | +1.2 | +0.6 |
Reading Achieving high level of attanment (%) | Writing Achieving high level of attanment (%) | SPAG* Achieving high level of attanment (%) | Mathematics Achieving high level of attanment (%) | Combined Reading, writing, maths high level | |
National | 27 | 20 | 35 | 27 | 15 |
Test Result | 19 | 30 | 33 | 26 | 10.5 |
Reading Average Scaled Score | SPAG Average Scaled Score | Mathematics Average Scaled Score | |||
National | 104 | 106 | 105 | ||
Test Result | 104 | 105 | 105 |
Please see below for our results for the end of Key Stage 2 assessments for 2018. For the government Performance Tables click here
Key Stage 2 results for the academic year 2017/18
Reading Achieving or Exceeding Expected Standard (%) | Writing Achieving or Exceeding Expected Standard (%) | SPAG* Achieving or Exceeding Expected Standard (%) | Mathematics Achieving or Exceeding Expected Standard (%) | Combined Reading, Writing and Mathematics (%) | |
National | 75 | 78 | 78 | 76 | 64 |
Teacher Assessment | 76 | 76 | 76 | 76 | 79 |
Test Result | 60 | N/A | 64 | 64 | 48 |
Progress score | -2.5 | -2.5 | -2.1 |
Reading Achieving high level of attanment (%) | Writing Achieving high level of attanment (%) | SPAG* Achieving high level of attanment (%) | Mathematics Achieving high level of attanment (%) | Combined Reading, writing, maths high level | |
National | 25 | 18 | 31 | 23 | 9 |
Test Result | 20 | 8 | 28 | 20 | 4 |
Reading Average Scaled Score | SPAG Average Scaled Score | Mathematics Average Scaled Score | |||
National | 105 | 105 | 104 | ||
Test Result | 102 | 104 | 102 |
Please see below for our results for the end of Key Stage 2 assessments for 2018. For the government Performance Tables click here
Key Stage 2 results for the academic year 2016/17
Reading Achieving or Exceeding Expected Standard (%) | Writing Achieving or Exceeding Expected Standard (%) | SPAG* Achieving or Exceeding Expected Standard (%) | Mathematics Achieving or Exceeding Expected Standard (%) | Combined Reading, Writing and Mathematics (%) | |
National | 71 | 76 | 77 | 75 | 61 |
Teacher Assessment | 81 | 81 | 81 | 84 | 79 |
Test Result | 75 | N/A | 81 | 81 | 66 |
Progress score | +0.03 | -0.4 | +0.6 |
Reading Achieving high level of attanment (%) | Writing Achieving high level of attanment (%) | SPAG* Achieving high level of attanment (%) | Mathematics Achieving high level of attanment (%) | Combined Reading, writing, maths high level | |
National | 24 | 18 | 31 | 23 | 9 |
Test Result | 22 | 13 | 22 | 19 | 3 |
Reading Average Scaled Score | SPAG Average Scaled Score | Mathematics Average Scaled Score | |||
National | 104 | 106 | 104 | ||
Test Result | 104 | 105 | 104.6 |
2015/2016 was the first year that children at the end of Key Stage 1 and Key Stage 2 were tested under the new National Curriculum framework. The tests are more demanding than in previous years. The government set a benchmark for children to achieve the expected level for reading, writing and maths combined of 65%, schools nationally achieved 53%. For the government Performance Tables click here
Key Stage 2 results for the academic year 2015/16
Reading Achieving or Exceeding Expected Standard (%) | Writing Achieving or Exceeding Expected Standard (%) | SPAG* Achieving or Exceeding Expected Standard (%) | Mathematics Achieving or Exceeding Expected Standard (%) | Combined Reading, Writing and Mathematics (%) | |
National | 66 | 74 | 72 | 70 | 53 |
Teacher Assessment | 81 | 71 | 81 | 84 | 79 |
Test Result | 55 | N/A | 58 | 77 | 52 |
Key Stage 2 results for the academic year 2014/15
Below level of test | Level 3 | Level 4 | Level 5 | Level 6 | Total Level 4 or Greater | |
Reading | 3% | 3% | 32% | 61% | 0% | 93% |
Writing | 0% | 13% | 35% | 48% | 3% | 86% |
SPAG* | 0% | 23% | 23% | 52% | 3% | 78% |
Mathematics | 0% | 6% | 52% | 35% | 6% | 93% |
* SPAG = Spelling Grammar and Punctuation
Key Stage 1 results for the academic year 2017/18
Reading Achieving or Exceeding Expected Standard (%) | Writing Achieving or Exceeding Expected Standard (%) | Mathematics Achieving or Exceeding Expected Standard (%) | Science Achieving or Exceeding Expected Standard (%) | |
National | 75 | 68 | 83 | 83 |
School | 80 | 67 | 75 | 86 |
* SPAG = Spelling Grammar and Punctuation
Key Stage 1 results for the academic year 2016/17
Reading Achieving or Exceeding Expected Standard (%) | Writing Achieving or Exceeding Expected Standard (%) | Mathematics Achieving or Exceeding Expected Standard (%) | Science Achieving or Exceeding Expected Standard (%) | |
National | 76 | 68 | 75 | 83 |
School | 76 | 69 | 73 | 86 |
* SPAG = Spelling Grammar and Punctuation
Key Stage 1 results for the academic year 2015/16
Reading Achieving or Exceeding Expected Standard (%) | Writing Achieving or Exceeding Expected Standard (%) | Mathematics Achieving or Exceeding Expected Standard (%) | Science Achieving or Exceeding Expected Standard (%) | |
National | 74 | 66 | 73 | 82 |
School | 80 | 64 | 80 | 84 |
Key Stage 1 results for the academic year 2014/15
Level 1 | Level 2c | Level 2b | Level 2a | Level 3 | Total Level 2 or Greater | |
Reading | 0% | 10% | 28% | 24% | 38% | 100% |
Writing | 7% | 31% | 17% | 28% | 17% | 93% |
Mathematics | 0% | 7% | 38% | 34% | 21% | 100% |
Year 1 Phonics Screening Check Result 2017/18
93% of pupils achieved or passed the required standard for the Year 1 Phonics Test.
The national pass rate for year 1 phonics was 81%.
Year 1 Phonics Screening Check Result 2016/17
90% of pupils achieved or passed the required standard for the Year 1 Phonics Test.
The national pass rate for year 1 phonics was 81%.
Year 1 Phonics Screening Check Result 2015/16
80% of pupils achieved or passed the required standard for the Year 1 Phonics Test
Foundation stage results for the academic year 2017/18
Early Learning Goal | |
Percentage of Children at expected level or exceeding that level | 75% |
National Percentage of Children at expected level or exceeding that level | 72% |
Percentage of Children exceeding that level | 20% |
Foundation stage results for the academic year 2016/17
Early Learning Goal | |
Percentage of Children at expected level or exceeding that level | 83% |
National Percentage of Children at expected level or exceeding that level | 71% |
Percentage of Children exceeding that level | 24% |
Foundation stage results for the academic year 2015/16
Early Learning Goal | |
Percentage of Children at expected level or exceeding that level | 77% |
Percentage of Children exceeding that level | 24% |
National Percentage of Children at expected level or exceeding that level | 69% |
Social Media